Home > Sun Sign Compatibility > Typical Chart
Sun
Sign Astrological Love and Compatibility Chart
Typical Grid Chart
Hit
= considered to be an Easy or Good Match
Miss = considered to be a Difficult or Bad match
| Sign | Ari | Tau | Gem | Can | Leo | Vir | Lib | Sco | Sag | Cap | Aqu | Pis |
| Ari | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss |
| Tau | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit |
| Gem | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss |
| Can | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit |
| Leo | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss |
| Vir | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit |
| Lib | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss |
| Sco | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit |
| Sag | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss |
| Cap | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit |
| Aqu | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss |
| Pis | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit |
| Also Available at Dr Z's StarryMart : |
|
|
|