Home > Sun Sign Compatibility > Typical Chart
Sun
Sign Astrology Love and Compatibility Chart
Typical Grid Chart
Hit =
Easy or Good match
Miss = Difficult or Bad match
Pow =
Really Good or Really Bad match
| Sign | Ari | Tau | Gem | Can | Leo | Vir | Lib | Sco | Sag | Cap | Aqu | Pis |
| Ari | Pow | Miss | Hit | Miss | Hit | Miss | Pow | Miss | Hit | Miss | Hit | Miss |
| Tau | Miss | Pow | Miss | Hit | Miss | Hit | Miss | Pow | Miss | Hit | Miss | Hit |
| Gem | Hit | Miss | Pow | Miss | Hit | Miss | Hit | Miss | Pow | Miss | Hit | Miss |
| Can | Miss | Hit | Miss | Pow | Miss | Hit | Miss | Hit | Miss | Pow | Miss | Hit |
| Leo | Hit | Miss | Hit | Miss | Pow | Miss | Hit | Miss | Hit | Miss | Pow | Miss |
| Vir | Miss | Hit | Miss | Hit | Miss | Pow | Miss | Hit | Miss | Hit | Miss | Pow |
| Lib | Pow | Miss | Hit | Miss | Hit | Miss | Pow | Miss | Hit | Miss | Hit | Miss |
| Sco | Miss | Pow | Miss | Hit | Miss | Hit | Miss | Pow | Miss | Hit | Miss | Hit |
| Sag | Hit | Miss | Pow | Miss | Hit | Miss | Hit | Miss | Pow | Miss | Hit | Miss |
| Cap | Miss | Hit | Miss | Pow | Miss | Hit | Miss | Hit | Miss | Pow | Miss | Hit |
| Aqu | Hit | Miss | Hit | Miss | Pow | Miss | Hit | Miss | Hit | Miss | Pow | Miss |
| Pis | Miss | Hit | Miss | Hit | Miss | Pow | Miss | Hit | Miss | Hit | Miss | Pow |
| Also Available at Dr Z's StarryMart : |
|
|
|